Assault Skill Tree And Perks
The Assault Skill covers both automatic rifles and sniper rifles. Perks in this Skill Tree improve weapon accuracy and sway. The Assault Skill Tree is linked to the Reflexes Attribute.
Assault Skill Tree Perks List
All Perks available for the Assault Skill Tree are listed below. Perks can be unlocked at specific levels and are either Passive or Triggered.
NAME | EFFECT | ||
Eagle Eye | Reduces time to aim down sight with Rifles and Submachine Guns by (10% | 25% | 50%). (3 Ranks) | ||
Bulletjock | Increases damage with Rifles and Submachine Guns by (3% | 6% | 10%). (3 Ranks) | ||
NAME | EFFECT | ||
Covering Killshot | Increases Crit Chance with Rifles and Submachine Guns by (4% | 8%) when firing from behind cover. (2 Ranks) | ||
Too Close For Comfort | Quick Melee Attacks with Rifles and Submachine Guns deal (75% | 150%) more damage. (2 Ranks) | ||
NAME | EFFECT | ||
Bullseye | Increases Rifle and Submachine Gun damage while aiming by 10%. | ||
Executioner | Deal 25% more damage with Rifles and Submachine Guns to enemies whose Health is above 50%. | ||
NAME | EFFECT | ||
Duck Hunter | Increases Rifle and Submachine Gun damage to moving enemies by (10% | 20%). (2 Ranks) | ||
Shoot, Reload, Repeat | Defeating an enemy with a Rifle or Submachine Gun reduces reload time by (20% | 40%) for 5 seconds. (2 Ranks) | ||
NAME | EFFECT | ||
Nerves Of Steel | Increases headshot damage with Sniper Rifles and Precision Rifles by (10% | 15%). (2 Ranks) | ||
Feel The Flow | Reduces reload time for Assault Rifles and Submachine Guns by (10% | 20%). (2 Ranks) | ||
NAME | EFFECT | ||
Trench Warfare | Increases Rifle and Submachine gun damage by (5% | 10%) when firing from behind cover. (2 Ranks) | ||
Hunter’s Hands | Reduces recoil with Rifles and Submachine Guns by (5% | 10%) when firing from behind cover. (2 Ranks) | ||
NAME | EFFECT | ||
Named Bullets | Increaes Crit Damage with Rifles and Submachine Guns by 20%. | ||
Skull Skipper | Each headshot reduces recoil with Rifles and Submachine Guns by 4% for 10 seconds. Stacks up to 5 times. | ||
NAME | EFFECT | ||
Bunker | Increases Armor and Resistances by 15% when shooting with Rifles and Submachine Guns from behind cover. | ||
Recoil Wrangler | Reduces recoil with Rifles and Submachine Guns by 5%. | ||
NAME | EFFECT | ||
In Perspective | Bullets fired from Rifles and Submachine Guns ricochet an additional 1 time. | ||
Long Shot | Rifle and Submachine Gun damage increases the farther you are located from enemies. | ||
NAME | EFFECT | ||
Savage Stoic | Increases damage with Rifles and Submachine guns by 35% when standing still. | ||
Punisher | After defeating an enemy with a Rifle or Submachine Gun, weapon sway is nullified and weapon spread does not increase for 10 seconds. +0.2 seconds per Perk level. |
Skill Tree Progression Rewards
Every Skill Tree in Cybepunk 2077 also comes with a built-in Skill Progression Rewards System. As you level up any Skill Tree in the game you gain bonus rewards, ranging from extra Perk Points to unique bonuses and stat modifiers. Below are the Skill Progression Rewards for the Assault Skill Tree:
SKILL PROGRESSION REWARDS – ASSAULT | |
---|---|
LEVEL | REWARD |
1 | — |
2 | Reduces the ADS Time on Submachine Guns and all Rifle types by 20%. |
3 | + 1 Perk Point |
4 | Reduces the recoil on Submachine Guns and all Rifle types by 10%. |
5 | Reduces the Spread on Submachine Guns and all Rifle types by 25%. |
6 | +1 Perk Point |
7 | Increases Crit Chance by 2% when using a Submachine Gun or any Rifle type. |
8 | Reduces the Recoil on Submachine Guns and all Rifle types by 10%. |
9 | +1 Perk Point |
10 | +1 Perk Point |
11 | Increases Crit Damage by 10% when using a Submachine Gun or any Rifle type. |
12 | +1 Perk Point |
13 | Reduces the Recoil on Submachine Guns and all Rifle types by 10%. |
14 | Reduces the Recoil on Submachine Guns and all Rifle types by 15%. |
15 | +1 Perk Point |
16 | Reduces the Spread on Submachine Guns and all Rifle types by 25%. |
17 | Reduces the Spread on Submachine Guns and all Rifle types by 10%. |
18 | +1 Perk Point |
19 | Reduces the Recoil on Submachine Guns and all Rifle types by 15%. |
20 | Unlocks the last Perk in the Skill tree. |
Builds That Feature The Assault Skill Tree
Eliminate your opponents from long range and *through walls* – before they know what hit them!
Explore More Skills In Cyberpunk 2077
RECENT VIDEOS
RECENT POSTS
Cyberpunk 2077 Netrunner Build – The Ghost
Introduction to the Ghost Netrunner Build Welcome to a brand new Cyberpunk 2077 Build called The Ghost! If you've ever wanted to experience the best options being a Netrunner in Night City has to offer then this is the build for you! As an expert in Breach Protocol...
The BEST Shotgun Build In Cyberpunk 2077 – The Strong Solo
Build Introduction The Strong Solo is a classic build in the world of Cyberpunk. Brutal, Unstoppable and a whole lot of fun! Ready to blast your enemies to pieces while quickly regenerating your Health and taking minimal damage? Then read on!Starting Attributes The...
Cyberpunk 2077 Roach Race – NEW Mini Game With BIG REWARDS
Play As Roach From The Witcher Series in Cyberpunk 2077! Roach Race is a new mini-game added to Cyberpunk 2077 as part of Patch 1.6 - players can earn new rewards and challenge themselves with this fun addition to the game!How To Play Roach Race in Cyberpunk 2077...